Compare AIDA64 editions
| AIDA64Extreme | AIDA64Engineer | AIDA64Network Audit | AIDA64Business | |
|---|---|---|---|---|
| Commercial use | ||||
| Diagnostics | ||||
| Hardware analysis | ||||
| Software & Windows details | ||||
| Overclock information | ||||
| System Stability Test | ||||
| Monitor Diagnostics | ||||
| CPU, memory, disk benchmarks | ||||
| Hardware monitoring | ||||
| Sensor monitoring | ||||
| Sensor logging and alerting | ||||
| OSD Panel & Desktop Gadget | ||||
| External LCD and VFD support | ||||
| Smartphone and tablet integration | ||||
| Uptime & downtime statistics | ||||
| Network audit | ||||
| Command-line automation | ||||
| CSV & XML reporting | ||||
| SQL database output | ||||
| Software audit with File Scanner | ||||
| Remote features | ||||
| Graphical remote control | ||||
| Remote user monitoring | ||||
| Remote disk health monitoring | ||||
| Remote virus database monitoring | ||||
| Automatic remote reporting | ||||
| Corporate features | ||||
| Network alerts | ||||
| Audit Manager | ||||
| Change tracking | ||||
| Engineer features | ||||
| ACPI Browser, DRAM Timings | ||||
| Logical processors support | 256 | 2048 | 2048 | 2048 |




