A complete list of sensor value IDs and their meaning is below.
System
| SDATE | Date | 
| STIME | Time | 
| STIMENS | Time (HH:MM) | 
| SUPTIME | UpTime | 
| SUPTIMENS | UpTime (HH:MM) | 
| SCPUCLK | CPU Clock | 
| SCC-1-01 | CC-1-1 (CPU #1 / Core #1 Clock) | 
| SCC-1-02 | CC-1-2 (CPU #1 / Core #2 Clock) | 
| ....... | ............................... | 
| SCC-1-128 | CC-1-128 (CPU #1 / Core #128 Clock) | 
| SCC-2-01 | CC-2-1 (CPU #2 / Core #1 Clock) | 
| SCC-2-02 | CC-2-2 (CPU #2 / Core #2 Clock) | 
| ....... | ............................... | 
| SCC-2-128 | CC-2-128 (CPU #2 / Core #128 Clock) | 
| SCPUMUL | CPU Multiplier | 
| SCPUFSB | CPU FSB | 
| SHTMUL | HyperTransport Multiplier | 
| SHTCLK | HyperTransport Clock | 
| SNBMUL | North Bridge Multiplier | 
| SNBCLK | North Bridge Clock | 
| SSAMUL | System Agent Multiplier | 
| SSACLK | System Agent Clock | 
| SMEMCLK | Memory Clock | 
| SMEMSPEED | Memory Speed | 
| SDRAMFSB | DRAM:FSB Ratio | 
| SMEMTIM | Memory Timings | 
| SMOBONAME | Motherboard Name | 
| SBIOSVER | BIOS Version | 
| SCPUUTI | CPU Utilization | 
| SCPU1UTI | CPU1 Utilization | 
| SCPU2UTI | CPU2 Utilization | 
| ......... | ................. | 
| SCPU128UTI | CPU128 Utilization | 
| SCPUTHR | CPU Throttling | 
| SMEMUTI | Memory Utilization | 
| SUSEDMEM | Used Memory | 
| SFREEMEM | Free Memory | 
| SPROCESSES | Processes | 
| SUSERS | Users | 
| SDRVAUTI | Drive A: Utilization | 
| SDRVAUSEDSPC | Drive A: Used Space | 
| SDRVAFREESPC | Drive A: Free Space | 
| SDRVBUTI | Drive B: Utilization | 
| SDRVBUSEDSPC | Drive B: Used Space | 
| SDRVBFREESPC | Drive B: Free Space | 
| ............ | .................... | 
| SDRVZUTI | Drive Z: Utilization | 
| SDRVZUSEDSPC | Drive Z: Used Space | 
| SDRVZFREESPC | Drive Z: Free Space | 
| SSMASTA | SMART Status | 
| SDSK1ACT | Disk 1 Activity | 
| SDSK1READSPD | Disk 1 Read Speed | 
| SDSK1WRITESPD | Disk 1 Write Speed | 
| SDSK2ACT | Disk 2 Activity | 
| SDSK2READSPD | Disk 2 Read Speed | 
| SDSK2WRITESPD | Disk 2 Write Speed | 
| ............. | .................... | 
| SDSK25ACT | Disk 25 Activity | 
| SDSK25READSPD | Disk 25 Read Speed | 
| SDSK25WRITESPD | Disk 25 Write Speed | 
| SGPU1CLK | GPU1 Clock | 
| SGPU1SHDCLK | GPU1 Shader Clock | 
| SGPU1MEMCLK | GPU1 Memory Clock | 
| SGPU1UTI | GPU1 Utilization | 
| SGPU1MCUTI | GPU1 MC Utilization | 
| SGPU1VEUTI | GPU1 VE Utilization | 
| SGPU1BIUTI | GPU1 BI Utilization | 
| SGPU1USEDDEMEM | GPU1 Used Dedicated Memory | 
| SGPU1USEDDYMEM | GPU1 Used Dynamic Memory | 
| SGPU1BUSTYP | GPU1 Bus Type | 
| SGPU1PWRCTRL | GPU1 PowerControl | 
| SGPU1PERFCAP | GPU1 PerfCap Reason | 
| SGPU2CLK | GPU2 Clock | 
| SGPU2SHDCLK | GPU2 Shader Clock | 
| SGPU2MEMCLK | GPU2 Memory Clock | 
| SGPU2UTI | GPU2 Utilization | 
| SGPU2MCUTI | GPU2 MC Utilization | 
| SGPU2VEUTI | GPU2 VE Utilization | 
| SGPU2BIUTI | GPU2 BI Utilization | 
| SGPU2USEDDEMEM | GPU2 Used Dedicated Memory | 
| SGPU2USEDDYMEM | GPU2 Used Dynamic Memory | 
| SGPU2BUSTYP | GPU2 Bus Type | 
| SGPU2PWRCTRL | GPU2 PowerControl | 
| SGPU2PERFCAP | GPU2 PerfCap Reason | 
| .............. | .......................... | 
| SGPU12CLK | GPU12 Clock | 
| SGPU12SHDCLK | GPU12 Shader Clock | 
| SGPU12MEMCLK | GPU12 Memory Clock | 
| SGPU12UTI | GPU12 Utilization | 
| SGPU12MCUTI | GPU12 MC Utilization | 
| SGPU12VEUTI | GPU12 VE Utilization | 
| SGPU12BIUTI | GPU12 BI Utilization | 
| SGPU12USEDDEMEM | GPU12 Used Dedicated Memory | 
| SGPU12USEDDYMEM | GPU12 Used Dynamic Memory | 
| SGPU12BUSTYP | GPU12 Bus Type | 
| SGPU12PWRCTRL | GPU12 PowerControl | 
| SGPU12PERFCAP | GPU12 PerfCap Reason | 
| SVMEMUSAGE | Video Memory Utilization | 
| SUSEDVMEM | Used Video Memory | 
| SUSEDLVMEM | Used Local Video Memory | 
| SUSEDNLVMEM | Used Non-Local Video Memory | 
| SFREEVMEM | Free Video Memory | 
| SFREELVMEM | Free Local Video Memory | 
| SFREENLVMEM | Free Non-Local Video Memory | 
| SPRIIPADDR | Primary IP Address | 
| SEXTIPADDR | External IP Address | 
| SNIC1DLRATE | NIC1 Download Rate | 
| SNIC1ULRATE | NIC1 Upload Rate | 
| SNIC1TOTDL | NIC1 Total Download | 
| SNIC1TOTUL | NIC1 Total Upload | 
| SNIC1CONNSPD | NIC1 Connection Speed | 
| SNIC1WLANRSSI | NIC1 WLAN Signal Strength | 
| SNIC2DLRATE | NIC2 Download Rate | 
| SNIC2ULRATE | NIC2 Upload Rate | 
| SNIC2TOTDL | NIC2 Total Download | 
| SNIC2TOTUL | NIC2 Total Upload | 
| SNIC2CONNSPD | NIC2 Connection Speed | 
| SNIC2WLANRSSI | NIC2 WLAN Signal Strength | 
| SNIC3DLRATE | NIC3 Download Rate | 
| SNIC3ULRATE | NIC3 Upload Rate | 
| SNIC3TOTDL | NIC3 Total Download | 
| SNIC3TOTUL | NIC3 Total Upload | 
| SNIC3CONNSPD | NIC3 Connection Speed | 
| SNIC3WLANRSSI | NIC3 WLAN Signal Strength | 
| SNIC4DLRATE | NIC4 Download Rate | 
| SNIC4ULRATE | NIC4 Upload Rate | 
| SNIC4TOTDL | NIC4 Total Download | 
| SNIC4TOTUL | NIC4 Total Upload | 
| SNIC4CONNSPD | NIC4 Connection Speed | 
| SNIC4WLANRSSI | NIC4 WLAN Signal Strength | 
| SNIC5DLRATE | NIC5 Download Rate | 
| SNIC5ULRATE | NIC5 Upload Rate | 
| SNIC5TOTDL | NIC5 Total Download | 
| SNIC5TOTUL | NIC5 Total Upload | 
| SNIC5CONNSPD | NIC5 Connection Speed | 
| SNIC5WLANRSSI | NIC5 WLAN Signal Strength | 
| SNIC6DLRATE | NIC6 Download Rate | 
| SNIC6ULRATE | NIC6 Upload Rate | 
| SNIC6TOTDL | NIC6 Total Download | 
| SNIC6TOTUL | NIC6 Total Upload | 
| SNIC6CONNSPD | NIC6 Connection Speed | 
| SNIC6WLANRSSI | NIC6 WLAN Signal Strength | 
| SNIC7DLRATE | NIC7 Download Rate | 
| SNIC7ULRATE | NIC7 Upload Rate | 
| SNIC7TOTDL | NIC7 Total Download | 
| SNIC7TOTUL | NIC7 Total Upload | 
| SNIC7CONNSPD | NIC7 Connection Speed | 
| SNIC7WLANRSSI | NIC7 WLAN Signal Strength | 
| SNIC8DLRATE | NIC8 Download Rate | 
| SNIC8ULRATE | NIC8 Upload Rate | 
| SNIC8TOTDL | NIC8 Total Download | 
| SNIC8TOTUL | NIC8 Total Upload | 
| SNIC8CONNSPD | NIC8 Connection Speed | 
| SNIC8WLANRSSI | NIC8 WLAN Signal Strength | 
| SDESKRES | Desktop Resolution | 
| SVREFRATE | Vertical Refresh Rate | 
| SDISPBRILVL | Display Brightness Level | 
| SMASTVOL | Master Volume | 
| SMEDTIT | Media Title | 
| SMEDSTA | Media Status | 
| SMEDPOS | Media Position | 
| SBATTLVL | Battery Level | 
| SBATTWEARLVL | Battery Wear Level | 
| SBATT | Battery | 
| SESTBATTTIME | Estimated Battery Time | 
| SPWRSTATE | Power State | 
| SBATTPWRLOADPERC | Battery Power Load | 
| SFRAPS | Fraps | 
| SRTSSFPS | RTSS FPS | 
| SJDDLRATE | JD Download Rate | 
| SJDTOTDL | JD Total Download | 
| SJDREMDL | JD Remaining Download | 
| SJDETA | JD ETA | 
| SREGVALS1 | Registry Value Str1 | 
| SREGVALS2 | Registry Value Str2 | 
| SREGVALS3 | Registry Value Str3 | 
| SREGVALS4 | Registry Value Str4 | 
| SREGVALS5 | Registry Value Str5 | 
| SREGVALS6 | Registry Value Str6 | 
| SREGVALS7 | Registry Value Str7 | 
| SREGVALS8 | Registry Value Str8 | 
| SREGVALS9 | Registry Value Str9 | 
| SREGVALS10 | Registry Value Str10 | 
| SREGVALD1 | Registry Value DW1 | 
| SREGVALD2 | Registry Value DW2 | 
| SREGVALD3 | Registry Value DW3 | 
| SREGVALD4 | Registry Value DW4 | 
| SREGVALD5 | Registry Value DW5 | 
| SREGVALD6 | Registry Value DW6 | 
| SREGVALD7 | Registry Value DW7 | 
| SREGVALD8 | Registry Value DW8 | 
| SREGVALD9 | Registry Value DW9 | 
| SREGVALD10 | Registry Value DW10 | 
| Temperatures | |
| TMOBO | Motherboard | 
| TCPU | CPU | 
| TCPU1 | CPU1 | 
| TCPU2 | CPU2 | 
| TCPU3 | CPU3 | 
| TCPU4 | CPU4 | 
| TCPUDIO | CPU Diode | 
| TCPUSOCK | CPU Socket | 
| TCPUPKG | CPU Package | 
| TCPU1PKG | CPU1 Package | 
| TCPU2PKG | CPU2 Package | 
| TCPU3PKG | CPU3 Package | 
| TCPU4PKG | CPU4 Package | 
| TCPUIAC | CPU IA Cores | 
| TCPUGTC | CPU GT Cores | 
| TCPUISP | CPU ISP | 
| TCPUSA | CPU System Agent | 
| TCPUTCTL | CPU Tctl | 
| TCC-1-1 | CC-1-1 (CPU #1 / Core #1) | 
| TCC-1-2 | CC-1-2 (CPU #1 / Core #2) | 
| ........ | ......................... | 
| TCC-1-128 | CC-1-128 (CPU #1 / Core #128) | 
| TCC-2-1 | CC-2-1 (CPU #2 / Core #1) | 
| TCC-2-2 | CC-2-2 (CPU #2 / Core #2) | 
| ........ | ......................... | 
| TCC-2-128 | CC-2-128 (CPU #2 / Core #128) | 
| TCCD1 | CCD #1 | 
| TCCD2 | CCD #2 | 
| ........ | ......................... | 
| TCCD12 | CCD #12 | 
| TPPGACPU | PPGA CPU | 
| TS1CPU | Slot1 CPU | 
| TDIMM | DIMM | 
| TDIMM1 | DIMM1 | 
| TDIMM2 | DIMM2 | 
| TDIMM3 | DIMM3 | 
| TDIMM4 | DIMM4 | 
| TAGP | AGP | 
| TMPCI | MiniPCI | 
| TPCMCIA | PCMCIA | 
| TPCIE | PCI-E | 
| TPCIE1 | PCI-E #1 | 
| TPCIE2 | PCI-E #2 | 
| ...... | ........ | 
| TPCIE5 | PCI-E #5 | 
| TUSB30 | USB 3.0 | 
| TUSB301 | USB 3.0 #1 | 
| TUSB302 | USB 3.0 #2 | 
| TUSB31 | USB 3.1 | 
| TSATA6G | SATA 6G | 
| TM2 | M.2 | 
| TM21 | M.2 #1 | 
| TM22 | M.2 #2 | 
| TM23 | M.2 #3 | 
| TM24 | M.2 #4 | 
| TMXM | MXM | 
| TSOC | SoC | 
| TVSOC | VSoC | 
| TCHIP | Chipset | 
| TNB | North Bridge | 
| TSB | South Bridge | 
| TPCH | PCH | 
| TPCHCORE | PCH Core | 
| TPCHDIO | PCH Diode | 
| TIMC | IMC | 
| TMCP | MCP | 
| TGMCH | GMCH | 
| TGMCH1 | GMCH1 | 
| TGMCH2 | GMCH2 | 
| TPXH | PXH | 
| TPLX | PLX | 
| TPSU | Power Supply | 
| TPSU1 | Power Supply #1 | 
| TPSU2 | Power Supply #2 | 
| TPSU3 | Power Supply #3 | 
| TAPS | APS | 
| TODD | Optical Drive | 
| TWLAN | WLAN | 
| TLCD | LCD | 
| TIGPU | iGPU | 
| TRAIDCTR | RAID Controller | 
| TRAIDCTR1 | RAID Controller #1 | 
| TRAIDCTR2 | RAID Controller #2 | 
| TRAIDCTR3 | RAID Controller #3 | 
| TRAIDCTR4 | RAID Controller #4 | 
| TWATER | Water | 
| TWATER2 | Water #2 | 
| TWATER3 | Water #3 | 
| TWATER4 | Water #4 | 
| TWATERIN | Water In | 
| TWATERIN2 | Water In #2 | 
| TWATEROUT | Water Out | 
| TWATEROUT2 | Water Out #2 | 
| TBATT | Battery | 
| TBATT2 | Battery #2 | 
| TPWM | PWM | 
| TPWM1 | PWM1 | 
| TPWM2 | PWM2 | 
| TPWM3 | PWM3 | 
| TPWM4 | PWM4 | 
| TPWM5 | PWM5 | 
| TVRM | VRM | 
| TVRM1 | VRM1 | 
| TVRM2 | VRM2 | 
| TVRM3 | VRM3 | 
| TMOS | MOS | 
| TMOS1 | MOS1 | 
| TMOS2 | MOS2 | 
| TAUX | Aux | 
| TFRONT | Front | 
| TREAR | Rear | 
| TVCCIO | VCCIO | 
| TVCCSA | VCCSA | 
| TOPT1 | OPT1 | 
| TOPT2 | OPT2 | 
| TOPT3 | OPT3 | 
| TSZS1 | Subzero Sense #1 | 
| TSZS2 | Subzero Sense #2 | 
| TEC1 | EC1 | 
| TEC2 | EC2 | 
| TTSENSOR | T_Sensor | 
| TTSENSOR1 | T_Sensor #1 | 
| TTSENSOR2 | T_Sensor #2 | 
| TTSENSOR3 | T_Sensor #3 | 
| TEXT1 | Ext #1 | 
| TEXT2 | Ext #2 | 
| TEXT3 | Ext #3 | 
| TATX6P | ATX 6P | 
| TFAN1VRM | Fan #1 VRM | 
| TFAN2VRM | Fan #2 VRM | 
| TFAN3VRM | Fan #3 VRM | 
| TFAN4VRM | Fan #4 VRM | 
| TTEMP1 | Temperature #1 | 
| TTEMP2 | Temperature #2 | 
| ....... | ............... | 
| TTEMP99 | Temperature #99 | 
| TGPU1 | GPU1 | 
| TGPU1GPU2 | GPU1 #2 | 
| TGPU1DIO | GPU1 Diode | 
| TGPU1DIOD | GPU1 Diode (DispIO) | 
| TGPU1DIOM | GPU1 Diode (MemIO) | 
| TGPU1DIOS | GPU1 Diode (Shader) | 
| TGPU1AMB | GPU1 Ambient | 
| TGPU1SOC | GPU1 SoC | 
| TGPU1HOT | GPU1 Hotspot | 
| TGPU1MEM | GPU1 Memory | 
| TGPU1MEM1 | GPU1 Memory #1 | 
| TGPU1MEM2 | GPU1 Memory #2 | 
| TGPU1MEM3 | GPU1 Memory #3 | 
| TGPU1VRM | GPU1 VRM | 
| TGPU1VRM1 | GPU1 VRM1 | 
| TGPU1VRM2 | GPU1 VRM2 | 
| TGPU1PWM1 | GPU1 PWM1 | 
| TGPU1PWM2 | GPU1 PWM2 | 
| TGPU1PWM3 | GPU1 PWM3 | 
| TGPU1PWM4 | GPU1 PWM4 | 
| TGPU1PWM5 | GPU1 PWM5 | 
| TGPU2 | GPU2 | 
| TGPU2GPU2 | GPU2 #2 | 
| TGPU2DIO | GPU2 Diode | 
| TGPU2DIOD | GPU2 Diode (DispIO) | 
| TGPU2DIOM | GPU2 Diode (MemIO) | 
| TGPU2DIOS | GPU2 Diode (Shader) | 
| TGPU2AMB | GPU2 Ambient | 
| TGPU2SOC | GPU2 SoC | 
| TGPU2HOT | GPU2 Hotspot | 
| TGPU2MEM | GPU2 Memory | 
| TGPU2MEM1 | GPU2 Memory #1 | 
| TGPU2MEM2 | GPU2 Memory #2 | 
| TGPU2MEM3 | GPU2 Memory #3 | 
| TGPU2VRM | GPU2 VRM | 
| TGPU2VRM1 | GPU2 VRM1 | 
| TGPU2VRM2 | GPU2 VRM2 | 
| TGPU2PWM1 | GPU2 PWM1 | 
| TGPU2PWM2 | GPU2 PWM2 | 
| TGPU2PWM3 | GPU2 PWM3 | 
| TGPU2PWM4 | GPU2 PWM4 | 
| TGPU2PWM5 | GPU2 PWM5 | 
| ......... | ................... | 
| TGPU12 | GPU12 | 
| TGPU12GPU2 | GPU12 #2 | 
| TGPU12DIO | GPU12 Diode | 
| TGPU12DIOD | GPU12 Diode (DispIO) | 
| TGPU12DIOM | GPU12 Diode (MemIO) | 
| TGPU12DIOS | GPU12 Diode (Shader) | 
| TGPU12AMB | GPU12 Ambient | 
| TGPU12SOC | GPU12 SoC | 
| TGPU12HOT | GPU12 Hotspot | 
| TGPU12MEM | GPU12 Memory | 
| TGPU12MEM1 | GPU12 Memory #1 | 
| TGPU12MEM2 | GPU12 Memory #2 | 
| TGPU12MEM3 | GPU12 Memory #3 | 
| TGPU12VRM | GPU12 VRM | 
| TGPU12VRM1 | GPU12 VRM1 | 
| TGPU12VRM2 | GPU12 VRM2 | 
| TGPU12PWM1 | GPU12 PWM1 | 
| TGPU12PWM2 | GPU12 PWM2 | 
| TGPU12PWM3 | GPU12 PWM3 | 
| TGPU12PWM4 | GPU12 PWM4 | 
| TGPU12PWM5 | GPU12 PWM5 | 
| TAMB1 | 1st FB-DIMM | 
| TAMB2 | 2nd FB-DIMM | 
| ...... | ............ | 
| TAMB32 | 32nd FB-DIMM | 
| TDIMMTS1 | 1st DIMM | 
| TDIMMTS2 | 2nd DIMM | 
| ......... | ......... | 
| TDIMMTS64 | 64th DIMM | 
| THDD1 | 1st HDD | 
| THDD1TS2 | 1st HDD #2 | 
| THDD2 | 2nd HDD | 
| THDD2TS2 | 2nd HDD #2 | 
| ...... | ........ | 
| THDD50 | 50th HDD | 
| THDD50TS2 | 50th HDD #2 | 
| Cooling Fans | |
| FCPU | CPU | 
| FCPU1 | CPU1 | 
| FCPU2 | CPU2 | 
| FCPU3 | CPU3 | 
| FCPU4 | CPU4 | 
| FCPUOPT | CPU OPT | 
| FSYS | System | 
| FCHIP | Chipset | 
| FNB | North Bridge | 
| FSB | South Bridge | 
| FPCH | PCH | 
| FNFORCE | nForce | 
| FCHA | Chassis | 
| FCHA1 | Chassis #1 | 
| FCHA2 | Chassis #2 | 
| ..... | .......... | 
| FCHA9 | Chassis #9 | 
| FPSU | Power Supply | 
| FFRONT | Front | 
| FFRONT1 | Front #1 | 
| FFRONT2 | Front #2 | 
| FFRONT3 | Front #3 | 
| FFRONT4 | Front #4 | 
| FFRONT5 | Front #5 | 
| FREAR | Rear | 
| FREAR1 | Rear #1 | 
| FREAR2 | Rear #2 | 
| FOTES | OTES | 
| FOTES1 | OTES1 | 
| FOTES2 | OTES2 | 
| FDIMM | DIMM | 
| FFBD | FBD | 
| FFBD1 | FBD1 | 
| FFBD2 | FBD2 | 
| FM2 | M.2 | 
| FCOVER | Cover | 
| FHS | HS | 
| FHS1 | HS1 | 
| FHS2 | HS2 | 
| FHDD | HDD | 
| FODD | ODD | 
| FMXM | MXM | 
| FPWM | PWM | 
| FVRM | VRM | 
| FMOS | MOS | 
| FMOS1 | MOS1 | 
| FMOS2 | MOS2 | 
| FHAMP | HAMP | 
| FASSIST | Assistant | 
| FASSIST1 | Assistant #1 | 
| FASSIST2 | Assistant #2 | 
| FASSIST3 | Assistant #3 | 
| FAUX | Aux | 
| FAUX1 | Aux1 | 
| FAUX2 | Aux2 | 
| FAUX3 | Aux3 | 
| FAUX4 | Aux4 | 
| FAUX5 | Aux5 | 
| FOPT1 | OPT1 | 
| FOPT2 | OPT2 | 
| FOPT3 | OPT3 | 
| FOPT4 | OPT4 | 
| FOPT5 | OPT5 | 
| FFAN1 | Fan #1 | 
| FFAN2 | Fan #2 | 
| ...... | ....... | 
| FFAN40 | Fan #40 | 
| FWPUMP | Water Pump | 
| FWPUMP1 | Water Pump #1 | 
| FWPUMP2 | Water Pump #2 | 
| FWFLOW | Water Flow | 
| FWFLOW2 | Water Flow #2 | 
| FAIOPUMP | AIO Pump | 
| FPUMP1 | Pump #1 | 
| FPUMP2 | Pump #2 | 
| ...... | ....... | 
| FPUMP8 | Pump #8 | 
| FGPU1 | GPU1 | 
| FGPU1GPU2 | GPU1 #2 | 
| FGPU1GPU3 | GPU1 #3 | 
| FGPU1MEM | GPU1 Memory | 
| FGPU1PWM | GPU1 PWM | 
| FGPU2 | GPU2 | 
| FGPU2GPU2 | GPU2 #2 | 
| FGPU2GPU3 | GPU2 #3 | 
| FGPU2MEM | GPU2 Memory | 
| FGPU2PWM | GPU2 PWM | 
| ........ | ........... | 
| FGPU12 | GPU12 | 
| FGPU12GPU2 | GPU12 #2 | 
| FGPU12GPU3 | GPU12 #3 | 
| FGPU12MEM | GPU12 Memory | 
| FGPU12PWM | GPU12 PWM | 
| Fan Duty Cycles | |
| DCPU | CPU | 
| DSYS | System | 
| DTBAL1 | T-Balancer #1 | 
| DTBAL2 | T-Balancer #2 | 
| DTBAL3 | T-Balancer #3 | 
| DTBAL4 | T-Balancer #4 | 
| DGPU1 | GPU1 | 
| DGPU1GPU2 | GPU1 #2 | 
| DGPU1GPU3 | GPU1 #3 | 
| DGPU2 | GPU2 | 
| DGPU2GPU2 | GPU2 #2 | 
| DGPU2GPU3 | GPU2 #3 | 
| ..... | .... | 
| DGPU12 | GPU12 | 
| DGPU12GPU2 | GPU12 #2 | 
| DGPU12GPU3 | GPU12 #3 | 
| Voltage Values | |
| VCPU | CPU Core | 
| VCPU1 | CPU1 Core | 
| VCPU2 | CPU2 Core | 
| VCPU3 | CPU3 Core | 
| VCPU4 | CPU4 Core | 
| VCPUVRM | CPU VRM | 
| VCPU1VRM | CPU1 VRM | 
| VCPU2VRM | CPU2 VRM | 
| VCPU3VRM | CPU3 VRM | 
| VCPU4VRM | CPU4 VRM | 
| VCPUAUX | CPU Aux | 
| VCPUVDDA | CPU VDDA | 
| VCPUVID | CPU VID | 
| V09V | +0.9 V | 
| V10V | +1.0 V | 
| V102V | +1.02 V | 
| V105V | +1.05 V | 
| V11V | +1.1 V | 
| V12V | +1.2 V | 
| V125V | +1.25 V | 
| V13V | +1.3 V | 
| V15V | +1.5 V | 
| V18V | +1.8 V | 
| V25V | +2.5 V | 
| V26V | +2.6 V | 
| V33V | +3.3 V | 
| VP5V | +5 V | 
| VP5VBACK | +5 V Backup | 
| VM5V | -5 V | 
| VP12V | +12 V | 
| VP12V1 | +12 V #1 | 
| VP12V2 | +12 V #2 | 
| VP12V3 | +12 V #3 | 
| VP12V4 | +12 V #4 | 
| VP12V5 | +12 V #5 | 
| VP12VCPU1 | +12 V CPU1 | 
| VP12VCPU2 | +12 V CPU2 | 
| VP12V4P | +12 V 4-pin | 
| VP12V8P | +12 V 8-pin | 
| VP12VVRM | +12 V VRM | 
| VP12VVRM1 | +12 V VRM1 | 
| VP12VVRM2 | +12 V VRM2 | 
| VP12ENG | +12ENG | 
| VM12V | -12 V | 
| V3VSB | +3.3 V Standby | 
| V5VSB | +5 V Standby | 
| VBAT | VBAT Battery | 
| VDIMM | DIMM | 
| VDIMMAB | DIMM AB | 
| VDIMMCD | DIMM CD | 
| VDIMMEF | DIMM EF | 
| VDIMMGH | DIMM GH | 
| VDIMMABC | DIMM ABC | 
| VDIMMDEF | DIMM DEF | 
| VDIMMGHI | DIMM GHI | 
| VDIMMJKL | DIMM JKL | 
| VCPU1DIMM | CPU1 DIMM | 
| VCPU2DIMM | CPU2 DIMM | 
| VRIMM | RIMM | 
| VDIMMCA | DIMM CA | 
| VDIMMDQ | DIMM DQ | 
| VDIMMVTT | DIMM VTT | 
| VCPU1DVTT | CPU1 DIMM VTT | 
| VCPU2DVTT | CPU2 DIMM VTT | 
| VDDRVPP | DDRVPP | 
| VDDRVPPAB | DDRVPP AB | 
| VDDRVPPCD | DDRVPP CD | 
| VAGP | AGP | 
| VAGPVDDQ | AGP VDDQ | 
| VCHIP | Chipset | 
| VCPUNB | CPU/NB | 
| VNBCORE | North Bridge Core | 
| VNBVID | North Bridge VID | 
| VNBPLL | North Bridge PLL | 
| VNB11V | North Bridge +1.1 V | 
| VNB12V | North Bridge +1.2 V | 
| VNB15V | North Bridge +1.5 V | 
| VNB18V | North Bridge +1.8 V | 
| VNB18VDUAL | North Bridge +1.8 V Dual | 
| VNB20V | North Bridge +2.0 V | 
| VNB25V | North Bridge +2.5 V | 
| VSBCORE | South Bridge Core | 
| VSBPLL | South Bridge PLL | 
| VSB11V | South Bridge +1.1 V | 
| VSB12V | South Bridge +1.2 V | 
| VSB15V | South Bridge +1.5 V | 
| VPCHCORE | PCH Core | 
| VPCHIO | PCH I/O | 
| VPCHPLL | PCH PLL | 
| VPCH10V | PCH +1.0 V | 
| VPCH105V | PCH +1.05 V | 
| VPCH11V | PCH +1.1 V | 
| VPCH15V | PCH +1.5 V | 
| VPCH18V | PCH +1.8 V | 
| VPROMCORE | PROM Core | 
| VPROMPHY | PROM PHY | 
| VPCIE | PCI Express | 
| VHT | HyperTransport | 
| VDMI | DMI | 
| VQPI | QPI | 
| VIMC | IMC | 
| VSOC | SoC | 
| VCLDO | CLDO | 
| VVDD | VDD | 
| VVDD | VDD2 | 
| VVDDA | VDDA | 
| VDDIO | VDDIO | 
| VDDMISC | VDD Misc | 
| VVDDP | VDDP | 
| VVPPM | VPPM | 
| VCPUVDD | CPU VDD | 
| VCPUVDDNB | CPU VDDNB | 
| VCPUVDDQ | CPU VDDQ | 
| VCPUCAC | CPU Cache | 
| VCPUL2 | CPU L2 | 
| VCPUECOREL2 | CPU E-Core L2 | 
| VCPUMESH | CPU Mesh | 
| VCPUSOCK | CPU Socket | 
| VVGTL | VGTL | 
| VVBT | VBT | 
| VVTT | VTT | 
| VCPUVTT | CPU VTT | 
| VCPUVTT2 | CPU VTT #2 | 
| VCPU1VTT | CPU1 VTT | 
| VCPU2VTT | CPU2 VTT | 
| VCPUPLL | CPU PLL | 
| VCPUPLL2 | CPU PLL2 | 
| VCPUPLLOC | CPU PLL OC | 
| VCPURING | CPU Ring | 
| VFSBVTT | FSB VTT | 
| VBCLKPLL | BCLK PLL | 
| VGMCHVTT | GMCH VTT | 
| VVCCIN | VCCIN | 
| VVCCINAUX | VCCIN Aux | 
| VVCCIO | VCCIO | 
| VVCCIO2 | VCCIO2 | 
| VVCCIOAUX | VCCIO Aux | 
| VVCCMP | VCCMP | 
| VVCCPLL | VCC PLL | 
| VVCCPRIM | VCCPRIM | 
| VVCCSA | VCCSA | 
| VCPU1VCCSA | CPU1 VCCSA | 
| VCPU2VCCSA | CPU2 VCCSA | 
| VVCCSTG | VCCSTG | 
| VVCCST | VCC Sustain | 
| VVTR | VTR | 
| V5VTR | 5VTR | 
| VNIC | Network Adapter | 
| VESATA | eSATA | 
| VPSU | Power Supply | 
| VDCIN | DC In | 
| VIGPU | iGPU | 
| V3VDUAL | 3V Dual | 
| V33VDUAL | 3.3V Dual | 
| V33VDUAL1 | 3.3V Dual1 | 
| V33VDUAL2 | 3.3V Dual2 | 
| V33VEC | 3.3V EC | 
| V5VDUAL | 5V Dual | 
| VCPUSB | CPU Standby | 
| VVCCVID | VCC VID | 
| VAUX | Aux | 
| VFAN21 | Fan #21 | 
| VFAN22 | Fan #22 | 
| ...... | ....... | 
| VFAN32 | Fan #32 | 
| VPUMP1 | Pump #1 | 
| VPUMP2 | Pump #2 | 
| VBATT | Battery | 
| VBATTINP | Battery Input | 
| VBATTOUTP | Battery Output | 
| VBATT2 | Battery #2 | 
| VBATT2INP | Battery #2 Input | 
| VBATT2OUTP | Battery #2 Output | 
| VGPU1 | GPU1 Core | 
| VGPU1VCC | GPU1 Vcc | 
| VGPU1MEM | GPU1 Memory | 
| VGPU1MEMCORE | GPU1 Memory Core | 
| VGPU1MEMIO | GPU1 Memory I/O | 
| VGPU1AGPVDDQ | GPU1 AGP VDDQ | 
